Five Year Overview
Financial overview
Boule group (31 DEC) | 2020 | 2019 | 2018 | 2017 | 2016 |
Net sales, SEK million | 400 | 499 | 424 | 428 | 397 |
Sales growth, average five year,% | 4 | 10 | 9 | 9 | 9 |
Gross margin, % | 44.2 | 45.3 | 44.7 | 47.4 | 48.1 |
EBITDA margin, % | 13.9 | 18.3 | 14.9 | 15.3 | 14.3 |
Operating profit/loss, SEK million | -6 | 70 | 55 | 54 | 47 |
Operating margin (EBIT), % | -1.5 | 14 | 12,9 | 12,7 | 11,9 |
Net profit/loss, SEK million | -48 | 38 | 41 | 37 | 36 |
Earnings per share, SEK * | -2.47 | 1.93 | 2.11 | 1.91 | 0.82 |
Shareholders’ equity, SEK million | 269 | 333 | 300 | 262 | 230 |
Equity/assets ratio, % | 56 | 57 | 60 | 63 | 63 |
Average number of employees during the year | 219 | 213 | 181 | 164 | 174 |
*The earnings per share key ratios for the comparative periods have been recalculated to adjust for the stock split in June 2018.
Subscribe to all press releases
Cision will store the added information in order to continuously be able to send you the information you’ve chosen to subscribe to. Read more about how Cision process personal data.
Subscribe to our press releases