Five Year Overview

Financial overview

Boule group (31 DEC) 2023 2022 2021 2020 2019
Net sales, SEK million 571.3 548.1 463 400 499
Sales growth, average five year,% 4 18 3.2 3.9 10
Gross margin, % 43.7 41.6 42.9 44.2 45.3
EBITDA margin, % 11.2 10.2 12.4 13.9 18.3
Operating profit/loss, SEK million 39,3 29 36 -6 70
Operating margin (EBIT), % 6.9 5.3 7.8 -1.5 14
Net profit/loss, SEK million 25.0 12.7 23.3 -48 38
Earnings per share, SEK * 0.64 0.46 1.20 -2.47 1.93
Shareholders’ equity, SEK million 475 462 296 269 333
Equity/assets ratio, % 63 61 52 56 57
Average number of employees during the year 228 235 219 219 213

*The earnings per share key ratios for the comparative periods have been recalculated to adjust for the stock split in June 2018.

Subscribe to all press releases

Cision will store the added information in order to continuously be able to send you the information you’ve chosen to subscribe to. Read more about how Cision process personal data.

  • Subscribe to our press releases