Five Year Overview

Financial overview

Boule group (31 DEC) 2022 2021 2020 2019 2018
Net sales, SEK million 548.1 463 400 499 424
Sales growth, average five year,% 18 3.2 3.9 10 9
Gross margin, % 41.6 42.9 44.2 45.3 44.7
EBITDA margin, % 10.2 12.4 13.9 18.3 14.9
Operating profit/loss, SEK million 29 36 -6 70 55
Operating margin (EBIT), % 5.3 7.8 -1.5 14 12,9
Net profit/loss, SEK million 12.7 23.3 -48 38 41
Earnings per share, SEK * 0.46 1.20 -2.47 1.93 2.11
Shareholders’ equity, SEK million 462 296 269 333 300
Equity/assets ratio, % 61 52 56 57 60
Average number of employees during the year 235 219 219 213 181

*The earnings per share key ratios for the comparative periods have been recalculated to adjust for the stock split in June 2018.

Subscribe to all press releases

Cision will store the added information in order to continuously be able to send you the information you’ve chosen to subscribe to. Read more about how Cision process personal data.

  • Subscribe to our press releases